Order ID | 8044095535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject | Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | solve the questions 501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Case Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writer level | College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Harvard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources / references | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English(U.S.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description / paper instructionsWe Write Essays for StudentsTell us about your assignment and we will find the best writer for your paper Get Help Now!do not create a new word document please, just give the answer below each questions, each answers for 35-40 words, if you get any confused with some questions, just depend on your imaginary to solve it, caution: please do not empty any questions.
Order ready-to-submit essays. No Plagiarism Guarantee!
BSBRSK501 + BSBWHS501 Manage Risk + Ensure A Safe Workplace Assessment 1
Project Assessment due date: 5:00 pm, <insert date>. Assessment type: Individual assessment Assessment format: Practical Checklist Submission details:
Ø Any variations to this arrangement must be approved in writing by your assessor. Students may request alternative arrangements subject to individual circumstances in consultation with the course coordinator and trainer of the unit. Ø A printed version of your assessment must be submitted with any required evidence attached.
Performance Objective and Assessment Description The students should demonstrate their ability to identify hazards in their workplace or any workplace that students have access to. This assessment will test the essential skills and knowledge of the unit. This assessment is a pre-requisite for Assessment 2. The students will be given a checklist to guide them in identifying the hazards in their chosen workplace.
Instructions for students Assessment 1 is compulsory.Youare required to achieve competency in all questions to be deemed Competent for this unit.
This is an individual assessment. You have to check all the areas mentioned in the checklist and tick the applicable box in order to thoroughly identify hazards in the workplace. After completing the checklist, you have to write 3 potential risks that may happen in the workplace due to the identified hazards.
BSBRSK501 + BSBWHS501 MANAGE RISK + ENSURE A SAFE WORKPLACE Assessment 2
rEPORT Assessment due date: 5.00 pm, <insert date>. Assessment type: Individual assessment Assessment format: Report
Submission details
Ø Any variations to this arrangement must be approved in writing by your assessor. Students may request alternative arrangements subject to individual circumstances in consultation with the course coordinator and trainer of the unit. Ø A printed version of your assessment must be submitted with any required evidence attached.
Performance objective and Assessment description: The students are required to establish a risk management plan which will be included in the WHS management system of their chosen workplace. They need to write a Report based on the identified risks from the Checklist in Assessment 1. Instructions for students:
Assessment 2 is compulsory.Youare required to achieve competency in all questions to be deemed Competent for this unit.
Based on the identified risks in Assessment 1, conduct a risk management plan for the organisation. Your plan should include the following:
Provide a brief introduction of your chosen company. Briefly, state the risks identified and the purpose of the report, which, is to establish a risk management plan.
The main risks that have been identified in the assessment 1 are the problems with equipment maintenance and electronic in the office, as well as lack of the first aid strategy. The purpose of the report is to identify the instruments how to minimize and avoid these risks.
The company under consideration has a developed risk policy that is approved by the board of the organizationand its managers. The risk policy targets identification of all the possible risks, their prevention andminimization of their impacts. The risk policies of the company are properly developed and stored. They are renewed on an annual basis since the risks are constantly changing and the company is forced to react to such changes (Duong 2009; Western Sydney University n.d.).
The main internal stakeholders of the company are its employees. The main external stakeholders are partners and shareholders of the company.
There is a special department and separate manager in the company responsible for the safety management plan and risk policies.
Two methods of communication used for consultation are personal interview and questionnaires of employees where they identified their personal opinion about potential risks for them and the company in general.
The first group of experts are professionals in risk minimization policies from external outsourcing agencies.The second expert group is the existing safety system manager of the company. This person already has some experiences and instruments of risk minimization in place.
Develop a risk management plan which includes the following:
The objectives of the risk management plan are the following:
The factors, which are crucialfor contribution into the risk management plan, are the financial resources, professional level of management, time and human resources invested in the safety management system (Health and Safety Executive 2014).
The scope of the risk management plan occupies the whole WHS area. The main factors that affect the scope of the risk management plan are the WHS legislation and internal character of the company’s performance.
List and assess the likelihood of the risks occurring (almost certain, likely, possible, unlikely, rare) and the potential consequence of these risks (catastrophic, major, moderate, minor, insignificant). You should use the following table:
Evaluate your risks by using a risk matrix as follows:
Develop treatment options for your risks.Utilise the hierarchy of control to develop your treatments. You need to describe the best treatment options you have chosen.
The best treatment options for the identified risks will be constant monitoring of the existing conditions of electronic equipment, improvement in the office environment, and regular trainings for the employees about the first aid policies and practices inside the organization.The hierarchy of control involves the board of directors, the safety manager, the departmentmanager, and employees.
Discuss the arrangements for how your plan will be implemented, e.g. how will youput the suggested treatments in place and how this plan will be monitored and evaluated to ensure it is successfully implemented.You need to include this as an action plan, which details the following:
Action Plan
The WHS management system should be developed according to the general WHS practice. The goal is to implement the WHS requirements. All the documents of the WHS should be studied, whilethe internal company-wide documents must be developed and stored according to these requirements (Government of South Australia 2014).
Discuss how you will communicate risk management processes, responsibilities and requirements to all relevant parties.
Generally, the company under consideration is characterized with a low level of potential risks and appropriate level of safety policy. However, there still are some issues whichrequire improvement. They are mainly related to delivering the correct information to employees about the risk policy and first aid practices.
BSBRSK501 + BSBWHS501 MANAGE RISK + ENSURE A SAFE WORKPLACE Assessment 3
written test Assessment due date: 5.00 pm, <insert date>. Assessment type: Individual assessment Assessment format: Knowledge based questions
Submission details
Ø Any variations to this arrangement must be approved in writing by your assessor. Students may request alternative arrangements subject to individual circumstances in consultation with the course coordinator and trainer of the unit. Ø A printed version of your assessment must be submitted with any required evidence attached.
Performance objective and Assessment description: The students should demonstrate their ability to respond to a range of topics covered in this unit of competency. This assessment will test the essential skills and knowledge of the unit. This is a short answer-style knowledge test with a range of questions covering topics from this course.
Instructions for students: Assessment 3 is compulsory. You are required to achieve competency in all questions to be deemed Competent for this unit.
This is an individual assessment and you must attempt to answer each question. Students are encouraged to use textbooks, unit resources, and notes from the class. Students should do some research in order to gather more information and knowledge pertaining to these units.
Questions:
3) Explain and provide at least 2 reasons why you need to have written down policies and procedures for the organisation’s risk management strategy and WHS policies, procedures, programs and practices that are available to all staff members.
4) Specify and give at least one example for both in-house and external WHS legislative reporting requirements. Such reporting should be presented to shareholders on a quarterly basis.
The following factors may be crucial: qualification of employees, technological development of the company, financial conditions of the company, as well as political willingness of the company’s shareholders and managers to make changes in the current policies.
Reference List
Duong, L2009, Effective risk management strategies for small-medium enterprises and micro companies: A case study for Viope Solutions Ltd, viewed 5 August 2019,<https://www.theseus.fi/bitstream/handle/10024/63227/Duong_Lap.pdf;jsessionid=44F824F382E503633E0425C1BB96FD2A?sequence=1>
Government of South Australia 2014, Work health and safety guidelines,viewed 5 August 2019,<https://www.safework.sa.gov.au/sites/default/files/3.20.5-communityworkerswhsguidelines.pdf?v=1524456775>
Health and Safety Executive 2014, Risk assessment: Office of safety, health and environment,viewed 5 August 2019, <https://www.hse.gov.uk/pubns/indg163.pdf>
Roberts, A, Wallace, W& McClure, N 2012,Strategic risk management, Heriot-Watt University,viewed 5 August 2019,<https://www.ebsglobal.net/documents/course-tasters/english/pdf/h17rk-bk-taster.pdf>
State of Queensland 2019, Work Health and Safety Act 2011,viewed 5 August 2019, <https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2011-018>
The Global Occupation Health Network 2010, Practical tools for managing risks at the workplace, GOHNet Newsletter, no. 16, pp. 1-25, viewed 5 August 2019, <https://www.who.int/occupational_health/gohnet_newsletter_16.pdf>
Western Sydney University n.d., Hazard identification, risk assessment and control procedure,viewed 5 August 2019, <https://www.westernsydney.edu.au/__data/assets/pdf_file/0020/12917/12917_Hazard_Identification,_Risk_Assessment_and_control_Procedure.pdf>
|
PLACE THIS ORDER OR A SIMILAR ORDER WITH NERDY ASSIGNMENT HELP TODAY AND GET AN AMAZING DISCOUNT
The post Question and Answers Post appeared first on Nerdy Assignment Help.
Welcome to originalessaywriters.com, our friendly and experienced essay writers are available 24/7 to complete all your assignments. We offer high-quality academic essays written from scratch to guarantee top grades to all students. All our papers are 100% plagiarism-free and come with a plagiarism report, upon request
Tell Us “Write My Essay for Me” and Relax! You will get an original essay well before your submission deadline.
