Part 3: Unemployment Data by Labor Force Groups and Duration
We Write Essays for Students
Tell us about your assignment and we will find the best writer for your paper
Get Help Now!Table B–12. Civilian unemployment rate, 2000–2016
Males Females
Year (16 – 19
years) (20 years & over) (16 – 19 years) (20 years & over)
2000 14.0 3.3 12.1 3.6
2001 16.0 4.2 13.4 4.1
2002 18.1 5.3 14.9 5.1
2003 19.3 5.6 15.6 5.1
2004 18.4 5.0 15.5 4.9
2005 18.6 4.4 14.5 4.6
2006 16.9 4.0 13.8 4.1
2007 17.6 4.1 13.8 4.0
2008 21.2 5.4 16.2 4.9
2009 27.8 9.6 20.7 7.5
2010 28.8 9.8 22.8 8.0
2011 27.2 8.7 21.7 7.9
2012 26.8 7.5 21.1 7.3
2013 25.5 7.0 20.3 6.5
2014 21.4 5.7 17.7 5.6
2015 18.4 4.9 15.5 4.8
2016 16.5 4.5 14.8 4.5
(CREATE ANOTHER CHART REPRESENTING THE DATA)
Table B–13. Unemployment by duration and reason, 2000–2016
Duration
of Unemployment
Year
Less than 5 weeks
5 – 14 weeks
15 – 26 weeks
27 weeks & over Average
(mean) duration (weeks)2 Medium
duration (weeks)
2000 2,558 1,815 669 649 12.6 5.9
2001 2,853 2,196 951 801 13.1 6.8
2002 2,893 2,580 1,369 1,535 16.6 9.1
2003 2,785 2,612 1,442 1,936 19.2 10.1
2004 2,696 2,382 1,293 1,779 19.6 9.8
2005 2,667 2,304 1,130 1,490 18.4 8.9
2006 2,614 2,121 1,031 1,235 16.8 8.3
2007 2,542 2,232 1,061 1,243 16.8 8.5
2008 2,932 2,804 1,427 1,761 17.9 9.4
2009 3,165 3,828 2,775 4,496 24.4 15.1
2010 2,771 3,267 2,371 6,415 33.0 21.4
2011 2,677 2,993 2,061 6,016 39.3 21.4
2012 2,644 2,866 1,859 5,136 39.4 19.3
2013 2,584 2,759 1,807 4,310 36.5 17.0
2014 2,471 2,432 1,497 3,218 33.7 14.0
2015 2,399 2,302 1,267 2,328 29.2 11.6
2016 2,361 2,227 1,151 2,021 27.6 10.8
(CREATE ANOTHER CHART REPRESENTING THE DATA)
Introduction paragraph
1. Which years had the highest and lowest unemployment
rates? How do the rates compare among these groups?
2. Compare the distribution of unemployment by duration over
these years. Which years had the highest and lowest unemployment duration? What
relationship, if any, do you find?
3. Demographic studies show that the proportion of teenagers
and minorities in the U.S. population is likely to increase in the near future.
In your opinion, what implications, if any, will this trend have on the natural
rate of unemployment?
Concluding paragraph
“WE’VE HAD A GOOD SUCCESS RATE ON THIS ASSIGNMENT. PLACE THIS ORDER OR A SIMILAR ORDER WITH HOMEWORK AIDER AND GET AN AMAZING DISCOUNT”
The post ECON 435 – Unemployment Data by Labor Force Groups appeared first on Homeworkaider.
Welcome to originalessaywriters.com, our friendly and experienced essay writers are available 24/7 to complete all your assignments. We offer high-quality academic essays written from scratch to guarantee top grades to all students. All our papers are 100% plagiarism-free and come with a plagiarism report, upon request
Tell Us “Write My Essay for Me” and Relax! You will get an original essay well before your submission deadline.
