Approved-online-essay-writers

Accounting outflow of Foreign Direct Investment (FDI) activity

Accounting outflow of Foreign Direct Investment (FDI) activity

We Write Essays for Students

Tell us about your assignment and we will find the best writer for your paper

Get Help Now!

Using a range of relevant theories, and the data below, critically evaluate the variation over time both within a country, and between countries in their inflow and outflow of Foreign Direct Investment (FDI) activity
Foreign Direct Investment flows as a percentage of GDP, selected countries
Inflows
Country 2008 2009 2010 2011 2012
Australia 4.5% 2.6% 2.7% 4.2% 3.6%
Belgium 38.2% 12.9% 18.2% 20.1% 2.9%
Germany 0.2% 0.7% 1.7% 1.4% 0.2%
Luxembourg 20.4% 41.3% 52.4% 24.3% 14.1%
UK 3.3% 3.5% 2.2% 2.1% 2.6%
US 2.2% 1.1% 1.4% 1.5% 1.1%
China 3.8% 2.6% 4.1% 3.8% 3.1%
Russia 4.6% 2.3% 2.1% 2.0% 1.5%
Saudi Arabia 8.3% 9.7% 6.4% 2.7% 1.9%
South Africa 3.3% 2.0% 0.3% 1.5% 1.2%

Outflows

Country 2008 2009 2010 2011 2012
Australia 3.2% 1.7% 2.1% 0.9% 1.0%
Belgium 43.5% 1.6% 9.3% 16.1% 5.7%
Germany 2.0% 2.1% 3.7% 1.4% 2.0%
Luxembourg 21.4% 13.4% 39.9% 15.2% 30.9%
UK 6.9% 1.8% 1.7% 4.4% 3.1%
US 2.3% 2.2% 2.1% 2.7% 2.5%
China 1.3% 0.9% 1.0% 0.7% 0.8%
Russia 3.4% 2.8% 2.8% 2.6% 1.4%
Saudi Arabia 0.7% 0.6% 0.9% 0.6% 0.7%
South Africa – 0.4% – 0.7% 1.1%

Click the button below to order this paper.

 

The post Accounting outflow of Foreign Direct Investment (FDI) activity appeared first on Speed Essays.

Welcome to originalessaywriters.com, our friendly and experienced essay writers are available 24/7 to complete all your assignments. We offer high-quality academic essays written from scratch to guarantee top grades to all students. All our papers are 100% plagiarism-free and come with a plagiarism report, upon request

Tell Us “Write My Essay for Me” and Relax! You will get an original essay well before your submission deadline.

PLACE YOUR ORDER